| Product ID | Input Voltage V | Power | PFC | Life Hrs | Operating Temp. | Light Flux | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Weight | Front Cover | |||||||
| HE06-084-XXFIG | 220-240V | 17.0W | 0.90 | 50.000 | -30C +45C | 2300LM | 655 | 32 | 54 | 400gr | Opaque |
| HE09-105-XXFIG | 220-240V | 27.0W | 0.90 | 50.000 | -30C +45C | 3750LM | 894 | 32 | 54 | 500gr | Opaque |
| HE12-200-XXFIG | 220-240V | 36.0W | 0.90 | 50.000 | -30C +45C | 5100LM | 1210 | 32 | 54 | 800gr | Opaque |
| HE12-200-XXTIG | 220-240V | 36.0W | 0.90 | 50.000 | -30C +45C | 5600LM | 1210 | 32 | 54 | 800gr | Transp. |
| HE15-285-XXFIG | 220-240V | 50.0W | 0.90 | 50.000 | -30C +45C | 7400LM | 1540 | 32 | 54 | 1000gr | Opaque |
| HE15-285-XXTIG | 220-240V | 50.0W | 0.90 | 50.000 | -30C +45C | 8150LM | 1540 | 32 | 54 | 1000gr | Transp. |
| HE15-301-XXTIG | 220-240V | 74.0W | 0.90 | 50.000 | -30C +45C | 12500LM | 1540 | 32 | 54 | 1000gr | Transp. |
| HE15-285-XXFI2 | 220-240V | 100.0W | 0.90 | 50.000 | -30C +45C | 14800LM | 1540 | 97 | 54 | 2100gr | Opaque |
| HE15-285-XXTI2 | 220-240V | 100.0W | 0.90 | 50.000 | -30C +45C | 16300LM | 1540 | 97 | 54 | 2100gr | Transp. |
ODSEL
ODSEL Elektronik San. Tic. A.S