| Product ID | Power | PFC | Life Hrs | Operating Temp. | Light Flux | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Weight | Ingress Protection | ||||||
| 2401-065-088 | 65.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-065-030 | 65.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-065-060 | 65.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-070-088 | 70.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-070-0430 | 70.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-070-060 | 70.0W | 0.95 | 60.000 | -30C +45C | 10000LM | 676 | 65 | 97 | 1430gr | IP65 |
| 2401-130-088 | 130.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
| 2401-130-030 | 130.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
| 2401-130-060 | 130.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
| 2401-140-088 | 140.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
| 2401-140-030 | 140.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
| 2401-140-060 | 140.0W | 0.95 | 60.000 | -30C +45C | 20000LM | 1292 | 65 | 97 | 2600gr | IP65 |
ODSEL
ODSEL Elektronik San. Tic. A.S