| Product ID | Input Voltage V | Power | PFC | Life Hrs | Operating Temp. | Light Flux | Dimensions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | Weight | |||||||
| 2007-118 | 220-240V | 9.0W | 0.90 | 50.000 | -30C +40C | 1000LM | 660 | 65 | 65 | 1000gr |
| 2007-218 | 220-240V | 14.0W | 0.95 | 50.000 | -30C +40C | 1750LM | 660 | 65 | 65 | 1000gr |
| 2007-136 | 220-240V | 17.0W | 0.95 | 50.000 | -30C +40C | 2000LM | 1270 | 65 | 65 | 1600gr |
| 2007-236 | 220-240V | 27.0W | 0.95 | 50.000 | -30C +40C | 3500LM | 1270 | 65 | 65 | 1600gr |
| 2007-182 | 220-240V | 42.0W | 0.95 | 50.000 | -30C +40C | 5000LM | 1270 | 65 | 65 | 1600gr |
ODSEL
ODSEL Elektronik San. Tic. A.S