IP65 Macro Waterproof LED Luminaire
Features
• Easy maintenance with replacable Odsel T8 Tubes
• PC diffuser and PC body
• 0.5mm2 halogen free cables
• %50 energy saving
• Active PFC >0.9
• EN60598 certified
• 3000K, 4000K, 6500K, CRI >80
• Min 50.000 on/off cycles
Applications
• Factories, warehouses, carparks, cold storages,low bay
Options
• 2700K, 5700K
• 1 hr, 3 hrs emergency kit option
• DALI
Product ID Input Voltage V Power PFC Life Hrs Operating Temp. Light Flux Dimensions
A B C Weight
2005-118-EC 100-240V 8.5W 0.90 40.000 -30C +45C 1050LM 660 86 90 900gr
2005-218-EC 100-240V 17.0W 0.90 40.000 -30C +45C 2000LM 660 106 90 1600gr
2005-136-EC 100-240V 17.0W 0.95 40.000 -30C +45C 2100LM 1270 86 90 1800gr
2005-236-EC 100-240V 34.0W 0.95 40.000 -30C +45C 4000LM 1270 106 90 2500gr
2005-158-HL 100-240V 26.0W 0.95 40.000 -30C +45C 3300LM 1570 86 90 2000gr
2005-258-HL 100-240V 52.0W 0.95 40.000 -30C +45C 6200LM 1570 106 90 3200gr


ODSEL

ODSEL Elektronik San. Tic. A.S